<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainSauce.info » Drawings</title>
	<atom:link href="http://brainsauce.info/category/drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainsauce.info</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 14:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cartoon Cow Drawings</title>
		<link>http://brainsauce.info/2009/cartoon-cow-drawings/</link>
		<comments>http://brainsauce.info/2009/cartoon-cow-drawings/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[big beautiful bovines]]></category>
		<category><![CDATA[bovine art]]></category>
		<category><![CDATA[cartoon cow drawings]]></category>
		<category><![CDATA[cartoon cows]]></category>
		<category><![CDATA[cattle art]]></category>
		<category><![CDATA[cattle artwork]]></category>
		<category><![CDATA[cow artwork]]></category>
		<category><![CDATA[cow in a string bikini]]></category>
		<category><![CDATA[drawings of cows]]></category>
		<category><![CDATA[sexy cow cartoon]]></category>

		<guid isPermaLink="false">http://brainsauce.info/?p=991</guid>
		<description><![CDATA[What better way is there to continue a series of drawing posts than to sketch out a couple of cartoon cows?  No better way &#8212; that&#8217;s how.  Cartoons are great sources of entertainment for website visitors of all ages.  Kids these days are constantly scouring the internet to find funny cartoon animals [...]]]></description>
		<wfw:commentRss>http://brainsauce.info/2009/cartoon-cow-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Evil Skull Drawings Look More Evil</title>
		<link>http://brainsauce.info/2009/how-to-make-evil-skull-drawings-look-more-evil/</link>
		<comments>http://brainsauce.info/2009/how-to-make-evil-skull-drawings-look-more-evil/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[666]]></category>
		<category><![CDATA[cuban cigar]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[evil skeleton]]></category>
		<category><![CDATA[evil skull]]></category>
		<category><![CDATA[evil skull drawing]]></category>
		<category><![CDATA[evil skull drawings]]></category>
		<category><![CDATA[pentagram earrings]]></category>
		<category><![CDATA[saber tooth tiger]]></category>
		<category><![CDATA[satan]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[skulls]]></category>
		<category><![CDATA[the devil]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[vampire teeth]]></category>

		<guid isPermaLink="false">http://brainsauce.info/?p=968</guid>
		<description><![CDATA[It takes a lot of skill to draw an evil skull that actually looks menacing and scary.  A beginner would be wise to follow my lead if they wanted to become more successful in the creation of their darkly themed artwork.  Instead of a step by step tutorial, I&#8217;ll just casually tell you [...]]]></description>
		<wfw:commentRss>http://brainsauce.info/2009/how-to-make-evil-skull-drawings-look-more-evil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bald Eagle Drawings</title>
		<link>http://brainsauce.info/2009/bald-eagle-drawings/</link>
		<comments>http://brainsauce.info/2009/bald-eagle-drawings/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bald eagle]]></category>
		<category><![CDATA[bald eagle drawings]]></category>
		<category><![CDATA[bald eagles]]></category>
		<category><![CDATA[eagle drawings]]></category>
		<category><![CDATA[patriotic art]]></category>
		<category><![CDATA[patriotic drawings]]></category>
		<category><![CDATA[revolutionary war]]></category>

		<guid isPermaLink="false">http://brainsauce.info/?p=948</guid>
		<description><![CDATA[The other day, I found out that my Revolutionary War Post is the most visited post on the website, so I started trying to think of ways to make BrainSauce.info seem more patriotic.  First I was thinking of adopting a red, white and blue color scheme, but that would be too distracting for people [...]]]></description>
		<wfw:commentRss>http://brainsauce.info/2009/bald-eagle-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Diagram of a Labelled Brain</title>
		<link>http://brainsauce.info/2009/how-to-make-a-diagram-of-a-labelled-brain/</link>
		<comments>http://brainsauce.info/2009/how-to-make-a-diagram-of-a-labelled-brain/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain model]]></category>
		<category><![CDATA[brain stem]]></category>
		<category><![CDATA[cerebellum]]></category>
		<category><![CDATA[cerebrum]]></category>
		<category><![CDATA[diagram of a labelled brain]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[parts of the brain]]></category>
		<category><![CDATA[the brain]]></category>

		<guid isPermaLink="false">http://brainsauce.info/?p=740</guid>
		<description><![CDATA[Labelled brain diagrams are important tools in the education of our youth, and they also aid in the taunting of semi-intelligent chimpanzees and apes.  If you are able to draw a diagram of a labelled brain, you will be successful beyond the limits of your imagination.  Keeping a brain diagram in your pocket [...]]]></description>
		<wfw:commentRss>http://brainsauce.info/2009/how-to-make-a-diagram-of-a-labelled-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram of a Labelled Brain</title>
		<link>http://brainsauce.info/2009/diagram-of-a-labelled-brain/</link>
		<comments>http://brainsauce.info/2009/diagram-of-a-labelled-brain/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain model]]></category>
		<category><![CDATA[brain stem]]></category>
		<category><![CDATA[cerebellum]]></category>
		<category><![CDATA[cerebrum]]></category>
		<category><![CDATA[diagram of a labelled brain]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[parts of the brain]]></category>
		<category><![CDATA[the brain]]></category>

		<guid isPermaLink="false">http://brainsauce.info/?p=560</guid>
		<description><![CDATA[Cerebrum &#8211; The cerebrum stores and processes much of the information that a person retains during their day to day life.  It accepts visual, olfactory, taste, sound, and touch data from the areas of the body that send each type of information.  In other words, all of the input received from your eyes, [...]]]></description>
		<wfw:commentRss>http://brainsauce.info/2009/diagram-of-a-labelled-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
